Ring Size Chart
Germany | Ø in mm | USA ( Canada) | France | GB | Switzerland |
48 | 15,3 | 4,5 (4-) | 8,0 | I 1/2 | 8 |
49 | 15,6 | 4,9 (4-) | 9,0 | J | 9 |
50 | 15,9 | 5,3 (5) | 10,0 | K |
|
51 | 16,2 | 5,7 (5-) | 11,0 | K 1/2 | 10 7/8 |
52 | 16,6 | 6,1 (6) | 12,0 | L 1/2 | 11 1/2 |
53 | 16,9 | 6,4 (6) | 13,0 | M 1/2 | 12 3/4 |
54 | 17,2 | 6,8 (6-) | 14,0 | N | 13 3/4 |
55 | 17,5 | 7,2 (7) | 15,0 | O | 15 |
56 | 17,8 | 7,6 (7-) | 16,0 | P | 15 3/4 |
57 | 18,1 | 8,0 (7-) | 17,0 | P ½ | 17 |
58 | 18,5 | 8,4 (8) | 18,0 | Q 1/2 | 18 1/4 |
59 | 18,8 | 8,7 (8-) | 19,0 | R | 19 |
60 | 19,1 | 9,1 (9) | 20,0 | S | 20 1/4 |
61 | 19,4 | 9,5 (9-) | 21,0 | S ½ | 20 3/4 |
62 | 19,7 | 9,9 (9-) | 22,0 | T ½ | 22 |
Viewed